This weekend there were 3 teams in action. The 4th team played at home on Friday night against Mangosuthu Tech and beat them 22-15. On Saturday, the 1st and 2nd side left at 07h30 for Newcastle – the furthest of our away games. The 2nd side ran in comfortable winners, beating Newcastle 34 – 6. This victory propelled them into 3rd place on the log. It was then the turn of the 1st side and they did not disappoint, thrashing Newcastle 52 – 3 and moving into 5th spot on the log. It is now a must win game against South Coast Warriors on Saturday. The Premier and Premier Reserve logs are as follows:

Premier Division
[table]
CLUB, P, W, D, L, PF, PA, BP, PTS, REMAINING GAMES
Durban Collegians, 8, 8, 0, 0, 540, 38, 8, 40, ROV
College Rovers, 8, 8, 0, 0, 368, 52, 7, 39, (DC)
Amanzimtoti, 8, 5, 0, 3, 244, 145, 4, 24, JAG
UKZN Impi, 8, 5, 0, 3, 150, 197, 4, 24, NEW
Varsity College, 8, 4, 0, 4, 175, 174, 3, 19, SCW
Crusaders, 8, 3, 0, 5, 190, 272, 5, 17, ZUL
Jaguars, 8, 3, 0, 5, 109, 243, 3, 15, (AM)
Zululand Rhinos, 8, 2, 0, 6, 117, 153, 2, 10, (CR)
South Coast Warriors, 8, 1, 0, 7, 126, 317, 5, 12, (VC)
Newcastle Highlanders, 8, 1, 0, 7, 84, 466, 1, 5, (UM)
[/table]

Premier Reserve Division
[table]
CLUB, P, W, D, L, PF, PA, BP, PTS, REMAINING GAMES
College Rovers, 8, 8, 0, 0, 387, 36, 8, 40, ROV
Durban Collegians, 8, 8, 0, 0, 567, 26, 7, 39, (DC)
Varsity College, 8, 6, 0, 2, 188, 113, 4, 28, SCW
Amanzimtoti, 8, 5, 0, 3, 375, 106, 5, 25, JAG
Crusaders, 8, 4, 0, 4, 164, 139, 5, 21, ZUL
UKZN Impi, 8, 3, 0, 5, 154, 308, 3, 15, NEW
Zululand Rhinos, 8, 2, 0, 6, 101, 325, 4, 12, (CR)
Jaguars, 8, 2, 0, 6, 106, 312, 3, 11, (AM)
Newcastle Highlanders, 8, 2, 0, 6, 155, 459, 2, 10, (UM)
South Coast Warriors, 8, 0, 0, 8, 47, 423, 2, 2, (VC)
[/table]

The week ahead sees the U20A team playing SCW on Wednesday night at 20h00 on the outer fields, Kings Park. The 1st and 2nd team travel to South Coast Warriors in the final first round game on Saturday. The 4th team game is currently under discussion, with a view to postponing.